Address: |
view address Evergreen, CO 80439 Map Location |
Features: | Air Conditioning, Basement, Elevator, Forced Air, Garage, Garden |
---|---|---|---|
Bedrooms: | 7 | Bathrooms: | 16 (full: 12, half: 4) |
Square Feet: | 22,864 sq.ft. | Lot Size: | 3245655.6 |
Year Built: | 2004 | Styles: | Contemporary |
Views: | Mountain(s) | Status: | Active |
Property Type: | Single Family Residence | Neighborhood: | Bear Mountain |
County: | Jefferson | Zoning: | A-2 |
Listing Number: | 6839771 | Listed By: | LIV Sotheby's International Realty |
Listing Office: | [email protected],303-895-4663 | Virtual Tour: | Click Here |
A uniquely empowered and one-of-a-kind mountaintop estate, well positioned on 74.5 acres of quintessential, Colorado lifestyle. With nearly 360-degree views, this meticulously curated sanctuary elevates true luxury by combining the best materials with an inspired vision to create a pampered and thriving existence. Inspired design and stunning architecture marry to create energy and flow for this 22,864 sf, 6-bedroom, 14-bath estate and its accompanying 27,000+ sf car facility w/ 1 bed, 2bath caretaker space that boasts its own engineering feats. The home itself benefits from an attentiveness towards fengshui and a commitment towards precision engineering. The security needs of the truly discerning are addressed & technology plays a dramatic role in entertaining all who encounter it. Other luxuries include a dramatic main theater, large pool, wet bars, wine room, beauty salon, fountains and more. A must see for the discerning visitor who may be considering vision on a larger scale. Learn more here: www.24503ChrisDrive.com
Appliances: | Freezer, Wine Cooler, Trash Compactor, Self Cleaning Oven, Washer, Oven, Warming Drawer, Dryer, Double Oven, Range Hood, Refrigerator, Convection Oven, Microwave, Humidifier, Disposal, Cooktop, Dishwasher |
Fireplace features: | Dining Room, Other, Gas, Wood Burning, Wood Burning Stove, Basement, Recreation Room, Great Room, Gas Log, Outside, Family Room, Master Bedroom, Bedroom | Fireplace: | Yes |
Flooring: | Concrete, Tile, Carpet, Stone | Window Features: | Double Pane Windows |
Interior Features: | Sound System, Elevator, Open Floorplan, Eat-in Kitchen, Wet Bar, Walk-In Closet(s), Entrance Foyer, Vaulted Ceiling(s), Kitchen Island, Granite Counters, Pantry, Built-in Features, Wired for Data |
Basement: | Yes | Basement features: | Walk-Out Access, Bath/Stubbed, Interior Entry, Full, Exterior Entry, Finished |
Cooling features: | Central Air | Heating features: | Radiant, Natural Gas, Forced Air |
Heating: | Yes |
Lot features: | Sprinklers In Front, Sloped, Rock Outcropping, Sprinklers In Rear, Landscaped, Secluded, Meadow | Construction Materials: | Frame, Stucco, Stone, Metal Siding |
Foundation details: | Slab | Roof: | Concrete |
Style: | Contemporary |
Pool Features: | Indoor | Spa: | Yes |
Parking features: | Circular Driveway, RV Garage, Lighted, Oversized, Concrete, Tandem, Heated Garage, Attached | Garage spaces: | 110 |
Attached Garage: | Yes |
Exterior features: | Rain Gutters, Garden, Private Yard, Barbecue, Playground, Dog Run, Gas Grill, Fire Pit | Patio and Porch features: | Deck, Covered, Patio |
Security Features: | Security System, Smoke Detector(s) | Accessibility Features: | Therapeutic Whirlpool |
Views: | City, Mountain(s) | Has View: | Yes |
Sewer: | Septic Tank |
Elementary School: | Wilmot | Middle or Junior School: | Evergreen |
High School: | Evergreen |
Annual Tax: | 37766 |
Year Built: | 2004 | Levels: | Two |
Lot Dimensions: | 3245655.6 | Zoning: | A-2 |
Building Area total: | 50275.0 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.